Vordeild 2026 — Standings

Back to Leagues
Standings only Cumulative points Finish position

Mixed Pro Open

Running top-6 points after each event. Use the Show checkboxes in the table below to pick which players appear (top 4 selected by default).
Show Rank Player PDGA # Total Pts (Top 6) Attended Avg Pts
1 Aron Ingi Aðalsteinsson 218490 580 8 90.6
2 Árni Ásbjarnarson 145738 403 9 51.4
3 Ellert Georgsson 152023 353 4 88.3
4 Daníel Helgi Einarsson 150163 349 5 69.8
5 Kristófer Breki 137073 347 6 57.8
6 Smári Kristinsson 139316 326 6 54.3
7 Bjarki Kristinsson 117319 322 7 47.3
8 Ágúst Ásmundsson 182052 296 6 49.3
9 Blær Örn Ásgeirsson 80554 280 3 93.3
10 Alexander Ingi Arnarsson 229081 258 6 43.0
11 Sigurður Sigurjónsson 129219 254 5 50.8
12 Óttar Helgi Grétarsson 177443 253 6 42.2
13 Aron Unnarsson 228255 228 6 38.0
14 Óskar Magnússon 178766 216 4 54.0
15 Elias Petur Steindorsson 261824 216 3 72.0
16 Kristófer Breki Daníelsson 186983 196 4 49.0
17 Markuss Dimza 305650 176 3 58.7
18 Þorleifur Aðalsteinsson 187186 154 3 51.3
19 Ólafur Einar Þorbergsson 167337 139 2 69.5
20 Sæmundur Bjarni Kristínarson 135904 130 2 65.0
21 Snorri Birgisson 150680 109 5 21.8
22 Jón Guðnason 181574 96 3 32.0
23 Sigurður Kári Árnason 250518 84 5 16.8
24 Eyvindur Páll Ólafsson 125669 80 2 40.0
25 Eiríkur Örn Brynjarsson 166828 76 5 15.2
26 Bjarni Þór Breiðfjörð Bjarnason 77422 67 3 22.3
27 Smári Magnússon 262871 55 3 18.3
28 Alex Tristan 166891 44 4 11.0
29 Einar Páll Einarsson 143923 26 2 13.0
30 Gunnar Gunnarsson 74755 21 2 10.5
31 Steven Noviczski 275377 1 1 1.0

Women's Pro Open

Running top-6 points after each event. Use the Show checkboxes in the table below to pick which players appear (top 4 selected by default).
Show Rank Player PDGA # Total Pts (Top 6) Attended Avg Pts
1 Salbjörg Rita Jónsdóttir 282290 580 10 91.3
2 María Eldey Kristínardóttir 140660 500 6 100.0
3 Harpa María Reynisdóttir 123125 181 2 90.5
4 Sandra Hjaltalín 218536 171 2 85.5
5 Elín Valgerður Gautadóttir 136255 154 2 77.0

Mixed Pro 40+

Running top-6 points after each event. Use the Show checkboxes in the table below to pick which players appear (top 4 selected by default).
Show Rank Player PDGA # Total Pts (Top 6) Attended Avg Pts
1 Friðrik Sigurgeirsson 74074 554 7 86.1
2 Einar Mimisson 292989 536 8 79.3
3 Auðunn Elvar Auðunsson 258219 514 9 78.4
4 Ómar Auðunsson 265908 506 10 73.9
5 Agnar Agnarsson 258231 429 8 63.4
6 Guðjón Einarsson 140690 361 6 60.2
7 Haukur Bragason 128000 346 6 57.7
8 Dagur Ammendrup 73609 325 6 54.2
9 Sævar Ingi Sævarsson 289553 296 6 49.3
10 Kjartan Ásmundsson 167166 208 3 69.3
11 Pétur Gunnarsson 76628 171 2 85.5
12 Ólafur Heiðarsson 125657 154 2 77.0
13 Guðmundur Melberg Loftsson 275250 145 2 72.5
14 Árni Sigurjónsson 80718 81 1 81.0
15 Hlynur Óskarsson 267089 72 1 72.0
16 Bogi Bjarnason 74392 72 1 72.0
17 Sturla Már Hafsteinsson 106818 62 2 31.0
18 Salvar Sigurdarson 259710 52 2 26.0
19 Runólfur Helgi Jónasson 76542 36 1 36.0
20 Daníel Gunnar Sigurðsson 181969 25 1 25.0

Women's Pro 40+

Running top-6 points after each event. Use the Show checkboxes in the table below to pick which players appear (top 4 selected by default).
Show Rank Player PDGA # Total Pts (Top 6) Attended Avg Pts
1 Svandís Halldórsdóttir 166822 400 5 100.0

Mixed Pro 50+

Running top-6 points after each event. Use the Show checkboxes in the table below to pick which players appear (top 4 selected by default).
Show Rank Player PDGA # Total Pts (Top 6) Attended Avg Pts
1 Daniel Sigurðsson 120299 600 6 100.0

Mixed Pro 60+

Running top-6 points after each event. Use the Show checkboxes in the table below to pick which players appear (top 4 selected by default).
Show Rank Player PDGA # Total Pts (Top 6) Attended Avg Pts
1 Árni Páll Jónsson 180054 600 8 97.5
2 Stefán Sigurjónsson 146169 380 4 95.0
3 Bjorn Sigurdsson 299557 90 1 90.0

Mixed Amateur 1

Running top-6 points after each event. Use the Show checkboxes in the table below to pick which players appear (top 4 selected by default).
Show Rank Player PDGA # Total Pts (Top 6) Attended Avg Pts
1 Markús Ingi Hauksson 268624 570 9 85.8
2 Elías Rúnar Valgeirsson 286018 560 10 85.1
3 Arnþór Ingi Ingvason 323063 514 8 79.3
4 John Russell 323423 428 7 68.1
5 Bergur Karvelsson 316307 369 7 58.7
6 Ágúst Þór Birnuson 177776 335 4 83.8
7 Viktor Thorlacius - 301 4 75.3
8 Daníel Gunnar Sigurðsson 181969 250 4 62.5
9 Victor Greil 308156 234 3 78.0
10 Pétur Máni Björgvinsson 282289 205 4 51.3
11 Mímir Hrafn Thorlacius - 178 3 59.3
12 Friðfinnur Tjörvi Ingólfsson 158829 172 2 86.0
13 Aron Unnarsson 228255 171 2 85.5
14 Björn Gunnarsson 192043 128 2 64.0
15 Oliver Noi Audunsson 253418 81 2 40.5
16 Svavar Magnússon 323386 72 2 36.0
17 Salvar Sigurdarson 259710 49 1 49.0
18 Ari Alexander Fernandes 285545 49 1 49.0
19 Páll Valdimar Guðmundsson 255304 30 1 30.0

Mixed Amateur 3

Running top-6 points after each event. Use the Show checkboxes in the table below to pick which players appear (top 4 selected by default).
Show Rank Player PDGA # Total Pts (Top 6) Attended Avg Pts
1 Lesław Rożnowski 229122 580 9 89.6
2 Hörður Már Gestsson 272248 514 10 73.3
3 Jóhann Rúnarsson 319105 496 10 73.0
4 Friðrik Örn Sigurðsson - 470 7 74.1
5 Vilhjálmur Örn Sigurðsson 293379 462 8 68.3
6 Friðþór Örn Kristinsson - 445 6 74.2
7 Hans Straumland 219903 309 6 51.5
8 Runar thorlacius - 154 2 77.0
9 Carl McGrath 322789 145 2 72.5
10 Bjorn Sigurdsson 299557 128 2 64.0
11 Mímir Hrafn Thorlacius - 100 1 100.0
12 Oliver Nói Auðunsson - 100 1 100.0
13 Arnaldur Sigurðarson 178073 100 1 100.0
14 Demis Mierzwinski 230222 90 1 90.0
15 Árni einarsson - 81 1 81.0
16 Svavar Magnússon 323386 56 1 56.0
17 Jóhann Gunnar - 56 1 56.0
18 Samuel Perkin - 49 1 49.0
19 Óli Valur Petursson 213509 36 1 36.0

Women's Amateur 3

Running top-6 points after each event. Use the Show checkboxes in the table below to pick which players appear (top 4 selected by default).
Show Rank Player PDGA # Total Pts (Top 6) Attended Avg Pts
1 Tori Lynn Gísladóttir 316308 500 5 100.0