RDGC 2025 — Standings

Back to Leagues
Standings only Cumulative points Finish position

Mixed Pro Open

Rank Player PDGA # Total Pts (Top 14) Attended Avg Pts
1 Ellert Georgsson 152023 1320 21 80.5
2 Smári Kristinsson 139316 1285 23 76.2
3 Daníel Helgi Einarsson 150163 1284 28 71.5
4 Sigurður Sigurjónsson 129219 1147 22 63.7
5 Óskar Magnússon 178766 1089 25 54.4
6 Kristófer Breki 137073 1072 28 50.1
7 Ágúst Ásmundsson 182052 923 23 46.1
8 Elias Petur Steindorsson 261824 818 15 54.7
9 Magnús Freyr 227331 758 21 37.7
10 Árni Ásbjarnarson 145738 750 18 43.7
11 Aron Ingi Aðalsteinsson 218490 732 16 46.3
12 Bjarki Kristinsson 117319 702 18 41.6
13 Steven Noviczski 275377 678 15 45.3
14 Einar Páll Einarsson 143923 605 22 29.0
15 Eiríkur Örn Brynjarsson 166828 581 24 28.3
16 Ólafur Einar Þorbergsson 167337 556 9 61.8
17 Sigurður Kári Árnason 250518 485 27 20.1
18 Óttar Helgi Grétarsson 177443 446 15 29.8
19 Sæmundur Bjarni Kristínarson 135904 397 13 30.5
20 Ares Áki Guðbjartsson 126075 387 11 35.2
21 Úlfur Ingólfsson 306539 361 24 15.5
22 María Eldey Kristínardóttir 140660 347 8 43.4
23 Þorleifur Aðalsteinsson 187186 322 6 53.7
24 Kristófer Breki Daníelsson 186983 318 6 53.0
25 Alex Tristan 166891 290 12 24.2
26 Aron Unnarsson 228255 247 11 22.5
27 Birgir Ívarsson 169614 239 11 21.7
28 Pedro Luis Carvalho 99417 205 3 68.3
29 Alexander Ingi Arnarsson 229081 183 13 14.1
30 Bjarmi Hreinsson 150806 164 10 16.4
31 Þorsteinn Óli Valdimarsson 63478 163 6 27.2
32 Ívar Gíslason 140832 148 4 37.0
33 Pétur Örn Pétursson 188055 141 4 35.3
34 Davíð Fannar Sigurðsson 166742 136 3 45.3
35 Arnþór Finnsson 99337 136 2 68.0
36 Einar Þórðarson 272026 133 8 16.6
37 Sigurður Logi Sigurðarson 181932 112 5 22.4
38 Bjarni Þór Breiðfjörð Bjarnason 77422 91 2 45.5
39 Magnus Orri 181401 90 1 90.0
40 Blær Örn Ásgeirsson 80554 90 1 90.0
41 Eyvindur Páll Ólafsson 125669 90 7 12.9
42 Arnór Freyr Ingunnarson 290771 84 4 21.0
43 Friðfinnur Tjörvi Ingólfsson 158829 78 10 7.8
44 Snorri Birgisson 150680 76 2 38.0
45 Pálmi Geirdal 272034 75 3 25.0
46 Rúnar Árnason 94783 66 3 22.0
47 Vairis Klavins 132674 43 3 14.3
48 Heimir Jón Heimisson 111987 35 5 7.0
49 Gestur Gunnarsson 236772 34 4 8.5
50 Valdimar Erlendsson 293118 33 12 2.8
51 Heiðar Már Hildarson 181653 29 5 5.8
52 Jón Guðnason 181574 24 2 12.0
53 Ari Rannveigarson 219449 20 1 20.0
54 Kjartan Ásmundsson 167166 17 2 8.5
55 Aron Morthens 121502 12 1 12.0
56 Gunnar Héðinn Brynjólfsson 281559 12 1 12.0
57 Aron Gylfason 128004 9 3 3.0
58 Garðar Snær Björnsson - 5 2 2.5
59 Kevin Iversen 282965 4 1 4.0
60 Eidur Otti 142130 4 1 4.0
61 Hjálmar Sigtryggsson - 1 1 1.0
62 Bjorn Sigurdsson 299557 1 1 1.0
63 Eyjólfur Eyfells 303409 1 1 1.0
64 Pétur Máni Björgvinsson 282289 1 1 1.0

Women's Pro Open

Rank Player PDGA # Total Pts (Top 14) Attended Avg Pts
1 Harpa María Reynisdóttir 123125 400 4 100.0
2 Salbjörg Rita Jónsdóttir 282290 371 4 92.8
3 Svandís Halldórsdóttir 166822 90 1 90.0

Mixed Pro 40+

Rank Player PDGA # Total Pts (Top 14) Attended Avg Pts
1 Friðrik Sigurgeirsson 74074 1380 26 90.2
2 Auðunn Elvar Auðunsson 258219 1283 28 80.1
3 Haukur Bragason 128000 1171 21 73.6
4 Bogi Bjarnason 74392 1147 19 74.1
5 Ómar Auðunsson 265908 1093 27 66.2
6 Agnar Agnarsson 258231 848 17 55.2
7 Pétur Gunnarsson 76628 817 9 90.8
8 Guðjón Einarsson 140690 790 13 60.8
9 Einar Mimisson 292989 743 14 53.1
10 Ólafur Heiðarsson 125657 678 9 75.3
11 Sturla Már Hafsteinsson 106818 658 11 59.8
12 Dagur Ammendrup 73609 640 14 45.7
13 Ingvi Brynjar Sveinsson 166680 614 8 76.8
14 Guðmundur Melberg Loftsson 275250 319 5 63.8
15 Daníel Gunnar Sigurðsson 181969 268 6 44.7
16 Eyþór Örn Eyjólfsson 80717 190 2 95.0
17 Örn Tönsberg 166825 172 2 86.0
18 Runólfur Helgi Jónasson 76542 152 4 38.0
19 Trevor Harbolt 26860 100 1 100.0
20 Áskell Jónsson 242955 64 1 64.0
21 Kjartan Ásmundsson 167166 64 1 64.0
22 Victor Thor Mees 158864 42 1 42.0
23 Bjorn Sigurdsson 299557 42 1 42.0

Mixed Pro 50+

Rank Player PDGA # Total Pts (Top 14) Attended Avg Pts
1 Stefán Sigurjónsson 146169 1400 21 96.7
2 Árni Páll Jónsson 180054 1330 23 91.1
3 Daniel Sigurðsson 120299 1160 12 96.7
4 Bjarki Thor Jónsson 186208 262 3 87.3
5 Ingvi Traustason 166248 261 3 87.0

Mixed Amateur 1

Rank Player PDGA # Total Pts (Top 14) Attended Avg Pts
1 Aron Unnarsson 228255 1257 19 82.2
2 Atli Egilsson 255403 1027 12 85.6
3 Eyvindur Páll Ólafsson 125669 862 12 71.8
4 Steinar Þór Einarsson 267281 809 10 80.9
5 Haukur Ingi Eysteinsson 74062 807 10 80.7
6 Smári Magnússon 262871 571 6 95.2
7 Markús Ingi Hauksson 268624 558 7 79.7
8 Gunnar Héðinn Brynjólfsson 281559 457 7 65.3
9 Magnus Orri 181401 426 5 85.2
10 Eyjólfur Eyfells 303409 348 6 58.0
11 Ragnar Lárus Sigurðsson 139485 326 6 54.3
12 Einar Þórðarson 272026 320 4 80.0
13 Sigurður Gunnar Guðmundsson 77525 288 4 72.0
14 Pétur Máni Björgvinsson 282289 286 5 57.2
15 Daníel Gunnar Sigurðsson 181969 282 4 70.5
16 Páll Valdimar Guðmundsson 255304 277 6 46.2
17 Ingi Hardarson 166691 271 3 90.3
18 Steven Noviczski 275377 253 3 84.3
19 Svavar Georgsson 191845 246 3 82.0
20 Hakon Magnusson - 241 4 60.3
21 Thor Thors 185843 193 3 64.3
22 Pálmi Geirdal 272034 190 2 95.0
23 Ari Rannveigarson 219449 171 2 85.5
24 Haukur Jònsson 75046 153 2 76.5
25 Atli Mar Baldursson - 153 2 76.5
26 Hafsteinn Óli Sverrisson 229586 145 2 72.5
27 Arnór Freyr Ingunnarson 290771 130 2 65.0
28 Adam Dubiel 303823 98 2 49.0
29 Aron Stefánsson 255375 90 1 90.0
30 Ari Alexander Fernandes 285545 90 1 90.0
31 Daníel Capaul 289376 81 1 81.0
32 Magni Freyr Ingason 306535 72 1 72.0
33 Egill Orri Elvarsson 169523 64 1 64.0

Women's Amateur 1

Rank Player PDGA # Total Pts (Top 14) Attended Avg Pts
1 Salbjörg Rita Jónsdóttir 282290 1400 23 97.9
2 Ellý Alexandra Chenery 210495 280 3 93.3
3 Þórunn Eir Pétursdóttir 194065 243 3 81.0
4 Sandra Hjaltalín 218536 200 2 100.0
5 Harpa María Reynisdóttir 123125 100 1 100.0
6 Gunnþórunn Elísa Eyjólfsdóttir 161364 100 1 100.0
7 Erla Steinþórsdóttir 185485 100 1 100.0
8 Sunneva Lind Blöndal Ólafsdóttir 126076 90 1 90.0
9 Svandís Halldórsdóttir 166822 81 1 81.0

Mixed Amateur 2

Rank Player PDGA # Total Pts (Top 14) Attended Avg Pts
1 Markús Ingi Hauksson 268624 1295 15 90.1
2 Arnór Freyr Ingunnarson 290771 1293 15 91.0
3 Elías Rúnar Valgeirsson 286018 1274 19 85.6
4 Victor Greil 308156 764 10 76.4
5 Daníel Capaul 289376 724 8 90.5
6 Þorleifur Leifsson 289434 566 7 80.9
7 Arnar Steinn Thorsteinsson 279732 307 4 76.8
8 Atli Steinn Stefánsson - 301 4 75.3
9 Ari Alexander Fernandes 285545 290 3 96.7
10 Magni Freyr Ingason 306535 226 3 75.3
11 Arnþór Ingi Ingvason 323063 156 2 78.0
12 Eggert Stefánsson 308664 136 2 68.0
13 Gunnlaugur Berg Sverrisson - 128 2 64.0
14 Ágúst Óli Ólafsson 287474 90 1 90.0
15 Sævar Ingi Sævarsson 289553 90 1 90.0
16 Árni einarsson - 72 1 72.0
17 Adam Dubiel 303823 64 1 64.0

Women's Amateur 2

Rank Player PDGA # Total Pts (Top 14) Attended Avg Pts
1 Þorgerður Fríða Guðmundsdóttir 206478 200 2 100.0
2 Þórunn Eir Pétursdóttir 194065 100 1 100.0
3 Shannon Davison 299402 100 1 100.0
4 Tori Lynn Gísladóttir 316308 100 1 100.0

Mixed Amateur 3

Rank Player PDGA # Total Pts (Top 14) Attended Avg Pts
1 Hörður Már Gestsson 272248 1380 29 85.5
2 Sævar Ingi Sævarsson 289553 1226 21 82.1
3 Ástþór Ágústsson - 1199 14 85.6
4 Hans Straumland 219903 956 12 79.7
5 Ágúst Óli Ólafsson 287474 909 16 62.1
6 Magni Freyr Ingason 306535 822 9 91.3
7 Bjorn Sigurdsson 299557 746 10 74.6
8 Vilhjálmur Örn Sigurðsson 293379 556 9 61.8
9 Salvar Sigurdarson 259710 500 5 100.0
10 Óli Valur Petursson 213509 482 7 68.9
11 Birgir Hrafn Smith 313752 382 6 76.4
12 Floris van Daalen 304132 352 4 88.0
13 Atli Óskar Fjalarsson 289496 100 1 100.0
14 Rick Grelle - 100 1 100.0
15 Atli Mar Baldursson - 100 1 100.0
16 Ari Alexander Fernandes 285545 90 1 90.0
17 Sigurður Pétur 166690 90 1 90.0
18 Hákon Dagur Guðjónsson 182542 90 1 90.0
19 Steinn Arnar Jónsson (Stan) 297175 64 1 64.0
20 Bergur Karvelsson 316307 64 1 64.0

Women's Amateur 40+

Rank Player PDGA # Total Pts (Top 14) Attended Avg Pts
1 Gudbjorg Hrafnhetta Ragnarsdottir 8614 490 5 98.0
2 Sunneva Lind Blöndal Ólafsdóttir 126076 490 5 98.0
3 Amy Grelle 241010 100 1 100.0
4 Þorgerður Fríða Guðmundsdóttir 206478 100 1 100.0

Mixed Junior ≤18

Rank Player PDGA # Total Pts (Top 14) Attended Avg Pts
1 Birtir Elouan ingason - 100 1 100.0

Mixed Junior ≤12

Rank Player PDGA # Total Pts (Top 14) Attended Avg Pts
1 Davíð Tindri Ingason - 100 1 100.0