Bikarkeppni FGR - Vordeild - 5. maí — Results

Back to Events

Mixed Pro Open

Player PDGA # R1 Total To Par
Ellert Georgsson 152023 57 57 E
Ólafur Einar Þorbergsson 167337 60 60 +3
Ágúst Ásmundsson 182052 62 62 +5
Óttar Helgi Grétarsson 177443 62 62 +5
Smári Kristinsson 139316 63 63 +6
Kristófer Breki 137073 63 63 +6
Eyvindur Páll Ólafsson 125669 63 63 +6
Árni Ásbjarnarson 145738 64 64 +7
Óskar Magnússon 178766 64 64 +7
Aron Unnarsson 228255 66 66 +9
Snorri Birgisson 150680 67 67 +10
Eiríkur Örn Brynjarsson 166828 72 72 +15
Gunnar Gunnarsson 74755 72 72 +15
Smári Magnússon 262871 75 75 +18

Women's Pro Open

Player PDGA # R1 Total To Par
María Eldey Kristínardóttir 140660 61 61 +1
Elín Valgerður Gautadóttir 136255 78 78 +18
Salbjörg Rita Jónsdóttir 282290 80 80 +20

Mixed Pro 40+

Player PDGA # R1 Total To Par
Auðunn Elvar Auðunsson 258219 65 65 +8
Ólafur Heiðarsson 125657 67 67 +10
Sævar Ingi Sævarsson 289553 68 68 +11
Pétur Gunnarsson 76628 68 68 +11
Friðrik Sigurgeirsson 74074 71 71 +14
Ómar Auðunsson 265908 71 71 +14
Einar Mimisson 292989 72 72 +15
Agnar Agnarsson 258231 73 73 +16
Dagur Ammendrup 73609 73 73 +16
Haukur Bragason 128000 75 75 +18
Guðjón Einarsson 140690 75 75 +18
Sturla Már Hafsteinsson 106818 76 76 +19
Salvar Sigurdarson 259710 82 82 +25

Women's Pro 40+

Player PDGA # R1 Total To Par
Svandís Halldórsdóttir DNF 166822 DNF DNF

Mixed Pro 50+

Player PDGA # R1 Total To Par
Daniel Sigurðsson 120299 71 71 +11

Mixed Pro 60+

Player PDGA # R1 Total To Par
Stefán Sigurjónsson 146169 64 64 +4
Árni Páll Jónsson 180054 70 70 +10

Mixed Amateur 1

Player PDGA # R1 Total To Par
Arnþór Ingi Ingvason 323063 62 62 +5
Ágúst Þór Birnuson 177776 67 67 +10
Markús Ingi Hauksson 268624 71 71 +14
Björn Gunnarsson 192043 76 76 +19
Elías Rúnar Valgeirsson 286018 78 78 +21
Bergur Karvelsson 316307 81 81 +24
Oliver Noi Audunsson 253418 81 81 +24
Svavar Magnússon 323386 89 89 +32

Mixed Amateur 3

Player PDGA # R1 Total To Par
Jóhann Rúnarsson 319105 71 71 +13
Hörður Már Gestsson 272248 72 72 +14
Lesław Rożnowski 229122 72 72 +14
Friðrik Örn Sigurðsson - 73 73 +15
Vilhjálmur Örn Sigurðsson 293379 73 73 +15
Hans Straumland 219903 82 82 +24
Samuel Perkin - 92 92 +34

Women's Amateur 3

Player PDGA # R1 Total To Par
Tori Lynn Gísladóttir 316308 91 91 +33