Jafndægurdeild FGR - Week 2 — Results

Back to Events

Mixed Pro Open

Player PDGA # R1 Total To Par
Smári Kristinsson 139316 57 57 -1
Ellert Georgsson 152023 60 60 +2
Kristófer Breki 137073 61 61 +3
Aron Ingi Aðalsteinsson 218490 62 62 +4
Sigurður Sigurjónsson 129219 63 63 +5
Davíð Fannar Sigurðsson 166742 63 63 +5
Sigurður Kári Árnason 250518 65 65 +7
Daníel Helgi Einarsson 150163 65 65 +7
Bjarki Kristinsson 117319 67 67 +9
Einar Páll Einarsson 143923 68 68 +10
Úlfur Ingólfsson 306539 70 70 +12
Arnór Freyr Ingunnarson 290771 72 72 +14

Mixed Pro 40+

Player PDGA # R1 Total To Par
Friðrik Sigurgeirsson 74074 59 59 +1
Bogi Bjarnason 74392 62 62 +4
Auðunn Elvar Auðunsson 258219 64 64 +6
Haukur Bragason 128000 70 70 +12
Ómar Auðunsson 265908 70 70 +12
Dagur Ammendrup 73609 77 77 +19

Mixed Pro 50+

Player PDGA # R1 Total To Par
Stefán Sigurjónsson 146169 75 75 +17
Daniel Sigurðsson 120299 75 75 +17
Árni Páll Jónsson 180054 78 78 +20

Mixed Amateur 1

Player PDGA # R1 Total To Par
Aron Unnarsson 228255 63 63 +5
Smári Magnússon 262871 66 66 +8
Atli Egilsson 255403 68 68 +10
Markús Ingi Hauksson 268624 78 78 +20

Women's Amateur 1

Player PDGA # R1 Total To Par
Salbjörg Rita Jónsdóttir 282290 67 67 +7

Mixed Amateur 2

Player PDGA # R1 Total To Par
Daníel Capaul 289376 71 71 +13

Mixed Amateur 3

Player PDGA # R1 Total To Par
Birgir Hrafn Smith 313752 63 63 +3
Atli Mar Baldursson - 63 63 +3
Sævar Ingi Sævarsson 289553 66 66 +6
Hörður Már Gestsson 272248 74 74 +14