RDGC - Reykjavík Disc Golf Cup - Week 7 — Results

Back to Events

Mixed Pro Open

Player PDGA # R1 Total To Par
Smári Kristinsson 139316 58 58 E
Ellert Georgsson 152023 59 59 +1
Kristófer Breki Daníelsson 186983 61 61 +3
Sigurður Sigurjónsson 129219 62 62 +4
María Eldey Kristínardóttir 140660 63 63 +5
Daníel Helgi Einarsson 150163 64 64 +6
Sæmundur Bjarni Kristínarson 135904 65 65 +7
Einar Páll Einarsson 143923 65 65 +7
Magnús Freyr 227331 66 66 +8
Kristófer Breki 137073 68 68 +10
Úlfur Ingólfsson 306539 68 68 +10
Þorsteinn Óli Valdimarsson 63478 68 68 +10
Óskar Magnússon 178766 70 70 +12
Ares Áki Guðbjartsson 126075 70 70 +12
Árni Ásbjarnarson 145738 71 71 +13
Eiríkur Örn Brynjarsson 166828 71 71 +13
Aron Ingi Aðalsteinsson 218490 72 72 +14
Sigurður Kári Árnason 250518 72 72 +14
Óttar Helgi Grétarsson 177443 73 73 +15
Friðfinnur Tjörvi Ingólfsson 158829 74 74 +16
Alexander Ingi Arnarsson 229081 76 76 +18
Heimir Jón Heimisson 111987 76 76 +18
Ágúst Ásmundsson 182052 78 78 +20
Valdimar Erlendsson 293118 85 85 +27

Mixed Pro 40+

Player PDGA # R1 Total To Par
Pétur Gunnarsson 76628 63 63 +5
Auðunn Elvar Auðunsson 258219 65 65 +7
Friðrik Sigurgeirsson 74074 68 68 +10
Ólafur Heiðarsson 125657 70 70 +12
Ómar Auðunsson 265908 73 73 +15
Daníel Gunnar Sigurðsson 181969 73 73 +15
Áskell Jónsson 242955 73 73 +15
Bogi Bjarnason 74392 74 74 +16
Dagur Ammendrup 73609 75 75 +17
Guðjón Einarsson 140690 75 75 +17
Agnar Agnarsson 258231 77 77 +19
Einar Mimisson 292989 84 84 +26

Mixed Pro 50+

Player PDGA # R1 Total To Par
Bjarki Thor Jónsson 186208 73 73 +15
Stefán Sigurjónsson 146169 78 78 +20
Árni Páll Jónsson 180054 82 82 +24

Mixed Amateur 1

Player PDGA # R1 Total To Par
Magnus Orri 181401 67 67 +9
Eyvindur Páll Ólafsson 125669 68 68 +10
Haukur Ingi Eysteinsson 74062 76 76 +18
Steven Noviczski 275377 76 76 +18
Steinar Þór Einarsson 267281 78 78 +20
Aron Unnarsson 228255 81 81 +23
Hakon Magnusson - 84 84 +26

Women's Amateur 1

Player PDGA # R1 Total To Par
Salbjörg Rita Jónsdóttir 282290 70 70 +10
Þórunn Eir Pétursdóttir 194065 89 89 +29

Mixed Amateur 2

Player PDGA # R1 Total To Par
Elías Rúnar Valgeirsson 286018 81 81 +23
Markús Ingi Hauksson 268624 81 81 +23
Arnór Freyr Ingunnarson 290771 83 83 +25

Mixed Amateur 3

Player PDGA # R1 Total To Par
Hörður Már Gestsson 272248 71 71 +11
Floris van Daalen 304132 77 77 +17
Hans Straumland 219903 83 83 +23
Ágúst Óli Ólafsson 287474 83 83 +23

Women's Amateur 40+

Player PDGA # R1 Total To Par
Gudbjorg Hrafnhetta Ragnarsdottir 8614 80 80 +20
Sunneva Lind Blöndal Ólafsdóttir 126076 82 82 +22