RDGC - Reykjavík Disc Golf Cup - Week 3 — Results

Back to Events

Mixed Pro Open

Player PDGA # R1 Total To Par
Ellert Georgsson 152023 52 52 -6
Óskar Magnússon 178766 57 57 -1
Sigurður Sigurjónsson 129219 58 58 E
Magnús Freyr 227331 63 63 +5
Árni Ásbjarnarson 145738 64 64 +6
Sigurður Logi Sigurðarson 181932 66 66 +8
Ágúst Ásmundsson 182052 67 67 +9
Sigurður Kári Árnason 250518 67 67 +9
Einar Páll Einarsson 143923 68 68 +10
Úlfur Ingólfsson 306539 68 68 +10
María Eldey Kristínardóttir 140660 69 69 +11
Bjarki Kristinsson 117319 70 70 +12
Friðfinnur Tjörvi Ingólfsson 158829 70 70 +12
Pétur Örn Pétursson 188055 70 70 +12
Óttar Helgi Grétarsson 177443 71 71 +13
Valdimar Erlendsson 293118 75 75 +17
Aron Ingi Aðalsteinsson 218490 76 76 +18

Mixed Pro 40+

Player PDGA # R1 Total To Par
Friðrik Sigurgeirsson 74074 61 61 +3
Auðunn Elvar Auðunsson 258219 62 62 +4
Ómar Auðunsson 265908 64 64 +6
Ólafur Heiðarsson 125657 66 66 +8
Guðjón Einarsson 140690 69 69 +11
Guðmundur Melberg Loftsson 275250 69 69 +11
Agnar Agnarsson 258231 71 71 +13

Mixed Pro 50+

Player PDGA # R1 Total To Par
Árni Páll Jónsson 180054 73 73 +15
Daniel Sigurðsson 120299 77 77 +19

Mixed Amateur 1

Player PDGA # R1 Total To Par
Gunnar Héðinn Brynjólfsson 281559 58 58 E
Steven Noviczski 275377 58 58 E
Aron Unnarsson 228255 65 65 +7
Haukur Ingi Eysteinsson 74062 67 67 +9
Eyvindur Páll Ólafsson 125669 67 67 +9
Eyjólfur Eyfells 303409 68 68 +10
Pétur Máni Björgvinsson 282289 69 69 +11
Steinar Þór Einarsson 267281 69 69 +11
Magnus Orri 181401 71 71 +13
Atli Egilsson 255403 77 77 +19

Women's Amateur 1

Player PDGA # R1 Total To Par
Salbjörg Rita Jónsdóttir 282290 68 68 +8
Ellý Alexandra Chenery 210495 73 73 +13
Þórunn Eir Pétursdóttir 194065 77 77 +17

Mixed Amateur 2

Player PDGA # R1 Total To Par
Markús Ingi Hauksson 268624 75 75 +15

Mixed Amateur 3

Player PDGA # R1 Total To Par
Sævar Ingi Sævarsson 289553 66 66 +6
Hans Straumland 219903 69 69 +9
Hörður Már Gestsson 272248 70 70 +10
Floris van Daalen 304132 72 72 +12

Women's Amateur 40+

Player PDGA # R1 Total To Par
Sunneva Lind Blöndal Ólafsdóttir 126076 71 71 +11
Gudbjorg Hrafnhetta Ragnarsdottir 8614 75 75 +15